LIGHTFASTNESS CHART 5
SOLVENT BASED, Polyester type
Color Name | #9000 PET | #9100PL PET | #9300 HIPET | |||
---|---|---|---|---|---|---|
No. | Grade | No. | Grade | No. | Grade | |
White | 9001 | 7 | 9101P | 7 | 9301 | 7 |
Lemon Yellow | 9003 | 6 | - | - | - | - |
9013 | 7-8 | 9113P | 7-8 | 9313 | 7-8 | |
Yellow | 9002 | 6-7 | - | - | - | - |
9014 | 7-8 | 9114P | 7-8 | 9314 | 7-8 | |
Orange | 9028 | 7-8 | 9128P | 8 | 9328 | 7-8 |
Bright Red | 9005 | 5 | - | - | 9305 | 5 |
9006 | 7-8 | 9106P | 7-8 | 9306 | 7-8 | |
Red | 9008 | 7 | 9108P | 7 | (9308) | 7 |
Geranium | 9018 | 6 | - | - | - | - |
- | - | 9118P | 7-8 | 9318 | 7-8 | |
Pink | 9016 | 7-8 | 9116P | 7-8 | 9316 | 7-8 |
Violet | 9025 | 7-8 | 9125P | 7-8 | (9325) | 7-8 |
Sky Blue | 9035 | 7 | - | - | - | - |
Deep Blue | 9045 | 8 | 9145P | 8 | 9345 | 8 |
Blue | 9046 | 8 | 9146P | 8 | 9346 | 8 |
Green | 9075 | 8 | 9175P | 7 | 9375 | 8 |
Marine Blue | 9085 | 6 | 9185P | 6 | - | - |
Black | - | - | - | - | 9390 | 8 |
9092 | 8 | 9192P | 8 | - | - | |
Clear | - | - | 9100P | 7 | 9300 | 7 |
NOTES:
1. The finish of #9000 PET is matt, while #9100PL PET is semi-gloss.
2. #9300HIPET is two-pack type of ink for polyerster
3. We stopped production of PET 9022 Magenta.