LIGHTFASTNESS CHART 7
SOLVENT BASED, Reaction type
Color Name | #1000 EPILITE | #2000 AP | APG | #2500 MIG-N(SD) | #3100 FM | #3200 SIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Grade | No. | Grade | No. | Grade | No. | Grade | No. | Grade | No. | Grade | |
White | 1001 | 6 | 2007 | 6-7 | White | 7 | 2507 | 7-8 | 3101 | 7 | 3201 | 7 |
Lemon Yellow | - | - | 2003 | 5-6 | - | - | - | - | 3103 | 6 | - | - |
1013 | 6 | - | - | Lemon Yellow | 7-8 | 2513 | 8 | 3113 | 7-8 | 3213 | 7-8 | |
Yellow | - | - | 2002 | 5-6 | - | - | - | - | 3102 | 6 | - | - |
1012 | 6 | - | - | - | - | - | - | 3114 | 7-8 | 3212 | 7-8 | |
Deep Yellow | - | - | - | - | Deep Yellow |
7-8 | 2514 | 8 | - | - | 3214 | 7-8 |
Orange | 1028 | 6 | (2028) | 7-8 | Orange | 7-8 | 2528 | 8 | 3128 | 7-8 | 3228 | 8 |
Bright Red | - | - | 2005 | 5-6 | - | - | - | - | - | - | - | - |
(1006) | 6 | - | - | - | - | - | - | 3106 | 7-8 | 3206 | 7-8 | |
Red | 1008 | 6 | 2008 | 7 | - | - | - | - | 3108 | 7 | 3208 | 7 |
- | - | - | - | Red | 7-8 | 2538 | 8 | - | - | 3238 | 8 | |
Geranium | 1018 | 6 | 2017 | 5 | - | - | - | - | 3118 | 6 | - | - |
- | - | - | - | Geranium | 7-8 | 2518 | 7-8 | - | - | 3218 | 7-8 | |
Pink | - | - | (2016) | 7-8 | Pink | 7-8 | 2516 | 8 | 3116 | 7-8 | 3216 | 7-8 |
Violet | 1025 | 6 | 2025 | 7-8 | Violet | 7-8 | 2525 | 8 | 3125 | 7-8 | 3225 | 7-8 |
Sky Blue | - | - | - | - | - | - | - | - | - | - | 3235 | 7 |
Deep Blue | - | - | 2045 | 8 | Deep Blue | 8 | 2545 | 8 | 3145 | 8 | 3245 | 8 |
Blue | 1046 | 6 | 2046 | 8 | Blue | 8 | 2546 | 8 | 3146 | 8 | 3246 | 8 |
Green | 1075 | 6 | 2075 | 8 | Green | 8 | 2575 | 8 | 3175 | 8 | 3275 | 8 |
Marine Blue | 1086 | 6 | 2085 | 6 | - | - | 2585 | 6-7 | 3185 | 6 | - | - |
- | - | - | - | - | - | - | - | 3187 | 8 | 3287 | 8 | |
Black | 1090 | 6 | 2090 | 8 | Black | 8 | 2590 | 8 | 3190 | 8 | 3290 | 8 |
Clear | 1000 | 6 | 2000 | 7-8 | Clear | 8 | 2500 | 8 | 3100 | 7 | 3200 | 7-8 |
NOTES:
1. As epoxy resin is contained in #1000 EPILITE, chalking occurs by outdoor exposure, which spoils the gloss. The shades of yellow and red of #1000 are different from the standard color samples.
2. Although #9300 are 2-pack reaction type, they are listed on the page for the polyester ink.
3. The finish of #3200 UIM is semi-gloss.