LIGHTFASTNESS CHART 8
UV-cure 1
Color Name | RC 41-GA | RC 42-PF | RC 43-OP | |||
---|---|---|---|---|---|---|
No. | Grade | No. | Grade | No. | Grade | |
White | 41-01 | 7 | 42-07 | 7 | 43-01 | 6 |
Lemon Yellow | - | - | - | - | 43-03 | 5 |
41-13 | 6 | 42-13 | 7-8 | - | - | |
Yellow | - | - | - | - | 43-02 | 5 |
41-12 | 6 | 42-12 | 6-7 | - | - | |
Deep Yellow | 41-14 | 6 | 42-14 | 6 | - | - |
Orange | 41-28 | 6-7 | 42-28 | 6-7 | 43-28 | 6 |
Bright Red | - | - | - | - | 43-05 | 6 |
41-06 | 7-8 | 42-06 | 7-8 | - | - | |
Red | 41-08 | 7 | 42-08 | 7 | 43-08 | 5-6 |
Geranium | - | - | - | - | 43-17 | 5 |
41-18 | 6 | 42-18 | 6 | - | - | |
Pink | 41-16 | 7-8 | - | - | 43-16 | 7-8 |
Violet | 41-25 | 7-8 | 42-25 | 7-8 | 43-25 | 7-8 |
Sky Blue | - | - | - | - | - | - |
Deep Blue | 41-45 | 8 | 42-45 | 8 | 43-45 | 8 |
Blue | 41-46 | 8 | 42-46 | 8 | 43-46 | 8 |
Green | 41-75 | 8 | 42-75 | 8 | 43-75 | 8 |
Marine Blue | 41-85 | 6 | 42-85 | 6 | - | - |
- | - | - | - | 43-87 | 7-8 | |
Black | 41-90 | 8 | - | - | 43-90 | 8 |
- | - | 42-92 | 8 | - | - | |
Clear | 41-00 | 7 | 42-00 | 7 | 43-00 | 7 |
NOTE:
The finish of RC 42-PF is matt.